In the world of international football, the rivalry between Cristiano Ronaldo and Lionel Messi has gripped fans everywhere. The dispute over who is the best player has sparked several conversations, but what about the popularity contest? This list will include the list of 172 Countries Where Ronaldo is more popular than Messi.
A remarkable list has surfaced, highlighting nations where Ronaldo seems to be more popular than Messi. This list, compiled based on the proportion of individuals who prefer Ronaldo over Messi, provides interesting insights into the many countries where the Portuguese superstar is the preferred football symbol.
From European strongholds to tropical paradises, Ronaldo’s allure crosses boundaries, weaving a unique tapestry of football fans. Join us as we dig into this fascinating worldwide phenomenon and visit the countries where Ronaldo’s fame shines the brightest in the eyes of football fans.
List of 172 Countries Where Ronaldo is more popular than Messi
Countries | Percentage of people who like Ronaldo in between them |
Portugal | 81% |
Eritrea | 77% |
Timor-Leste | 69% |
Luxembourg | 69% |
Mauritius | 68% |
Malta | 68% |
Jersey | 67% |
Monaco | 66% |
Guernsey | 66% |
Faroe Islands | 65% |
Iceland | 65% |
Brunei | 65% |
Bermuda | 65% |
Switzerland | 65% |
United Kingdom | 65% |
Malaysia | 65% |
The Isle of Man | 65% |
Liechtenstein | 65% |
Germany | 65% |
St. Pierre & Miquelon | 65% |
Lithuania | 65% |
Seychelles | 64% |
Bosnia & Herzegovina | 64% |
Austria | 64% |
Hungary | 64% |
Sri Lanka | 64% |
Cook Islands | 64% |
Brazil | 63% |
Norway | 63% |
Mongolia | 63% |
China | 63% |
Sao Tome & Principe | 62% |
Kyrgyzstan | 62% |
Ireland | 62% |
Serbia | 62% |
Belgium | 62% |
Singapore | 62% |
New Zealand | 62% |
Latvia | 62% |
Thailand | 62% |
Fiji | 61% |
Italy | 61% |
Indonesia | 61% |
San Marino | 61% |
Cambodia | 61% |
Crotia | 61% |
Moldova | 61% |
Denmark | 61% |
Sweden | 61% |
Poland | 61% |
Aland Islands | 61% |
Belarus | 61% |
Algeria | 60% |
Tunisia | 60% |
Cyprus | 60% |
Reunion | 60% |
France | 60% |
Romania | 60% |
Laos | 60% |
Slovenia | 60% |
Slovakia | 60% |
Czechia | 60% |
Macao | 60% |
Northern Mariana Islands | 60% |
Kosovo | 59% |
Egypt | 59% |
Albania | 59% |
North Macedonia | 59% |
Myanmar | 59% |
Montenegro | 59% |
Kazakhstan | 59% |
Vietnam | 59% |
Canada | 59% |
Australia | 59% |
Bulgaria | 58% |
Cayman Islands | 58% |
Antigua & Barbuda | 58% |
Netherlands | 58% |
Ukraine | 58% |
Mozambique | 57% |
Tajikistan | 57% |
Afghanistan | 57% |
Greenland | 57% |
Uzbekistan | 57% |
St. Helena | 57% |
India | 57% |
St. Kitts & Nevis | 57% |
Russia | 57% |
Finland | 57% |
Ethiopia | 56% |
Bhutan | 56% |
Iran | 56% |
Azerbaijan | 56% |
Costa Rica | 56% |
Saudi Arabia | 56% |
Dominica | 56% |
Greece | 56% |
Puerto Rico | 56% |
Estonia | 56% |
Sint Maarten | 56% |
U.S. Virgin Islands | 56% |
Uganda | 55% |
Madagascar | 55% |
Namibia | 55% |
Botswana | 55% |
Lesotho | 55% |
United Arab Emirates | 55% |
Mexico | 55% |
French Polynesia | 55% |
American Samoa | 55% |
Bahamas | 55% |
Togo | 54% |
Tanzania | 54% |
Kenya | 54% |
Colombia | 54% |
Bahrain | 54% |
South Africa | 54% |
Gibraltar | 54% |
Spain | 54% |
Curacao | 54% |
Chile | 54% |
Martinique | 54% |
Pakistan | 54% |
Guyana | 54% |
Papua New Guinea | 54% |
British Virgin Islands | 54% |
Guinea-Bissau | 53% |
Angola | 53% |
Turkmenistan | 53% |
Somalia | 53% |
Cape Verde | 53% |
Libya | 53% |
Maldives | 53% |
Morocco | 53% |
Malawi | 53% |
Kiribati | 53% |
Palestine | 53% |
Jamaica | 53% |
Kuwait | 53% |
St. Lucia | 53% |
Guadeloupe | 53% |
St. Barthelmy | 53% |
St. Martin | 53% |
Barbados | 53% |
Tonga | 53% |
United States | 53% |
Philippines | 53% |
Iraq | 52% |
Mayotte | 52% |
Paraguay | 52% |
Lebanon | 52% |
Zambia | 52% |
Syria | 52% |
Jordan | 52% |
Western Sahara | 52% |
Oman | 52% |
Qatar | 52% |
Georgia | 52% |
St. Vincent & Grenadines | 52% |
Grenada | 52% |
Caribbean Netherlands | 52% |
Samoa | 52% |
Hong Kong | 52% |
South Korea | 52% |
Nigeria | 51% |
Nepal | 51% |
Israel | 51% |
Japan | 51% |
French Guiana | 51% |
Belize | 51% |
Conclusion
The list seems to rank nations based on Cristiano Ronaldo’s perceived popularity relative to Lionel Messi, with the numbers showing the proportion of people in each country that favour Ronaldo over Messi. According to the rankings, Ronaldo is more popular in Portugal than Messi, by an 81% margin. Eritrea, Timor-Leste, Luxembourg, and other countries show varied levels of support for Ronaldo.
It’s worth noting that these rankings are based on particular criteria, and individual performance, team affiliations, and personal preferences may all have an impact on popularity. The list represents football fans’ preferences in each nation, rather than an impartial assessment of the players’ abilities or accomplishments.
Finally, the data presented provides a picture of Ronaldo and Messi’s relative popularity in various nations, demonstrating the differing tastes of football fans worldwide.
Community
We got the help of IPL to create this list. By performing a name search on the IPL website, you may find out how much each team’s players earn. Their names are shown in the table above.
Let us know what you think about this position on the list of all-time IPL batsmen with the highest salaries. You can leave a comment below if you discover any errors with our scale or the content. Your views and opinions on this subject are quite welcome. Describe your viewpoint in the comments section below. Don’t forget to read some of the associated blogs for more details on the IPL 2023 squad of players from other nations.
- Top 10 most popular sports in UAE of all time – Sports in UAE
- 10 Highest paid Indian players in IPL of all time
Question and Answer
Ronaldo is more popular than Messi in 172 countries.
Ronaldo is more popular than Messi in 172 countries.